Lap By Lap result

Lap By Lap by FRH Team

100 % 100.5 % 101.75 % 103 % 105.25 % 107 %

Best lap 1:07.91 ( [XS] Muhib )
1 2 3 4 5 6 7 8 9 10 11
Lap ›HerrGott‹ Ulukay [XS] Muhib -=JCT=HYPA=- LwT-Oede Wags ‹Damis› »»CyBex«« Randorr M@DM@X Whitesnake
1 1:16.29 1:19.87 1:21.11 1:20.99 1:18.05 1:24.73 1:18.39 1:22.38 1:25.20 1:18.50
2 1:09.10 1:09.50 1:09.24 1:10.67 1:09.65 1:09.66 1:09.65 1:12.56 1:10.61 1:10.89
3 1:08.76 1:09.30 1:09.30 1:09.85 1:08.98 1:09.17 1:09.66 1:09.91 1:09.33 1:09.80
4 1:09.18 1:09.58 1:16.37 1:09.80 1:08.83 1:09.82 1:15.46 1:10.10 1:11.86 1:14.01
5 1:08.62 1:09.53 1:09.21 1:08.97 1:08.83 1:11.70 1:10.32 1:09.65 1:09.78 1:10.91
6 1:08.96 1:08.46 1:09.73 1:08.87 1:09.01 1:09.68 1:09.11 1:09.16 1:08.66 1:08.74
7 1:08.23 1:08.21 1:09.01 1:08.51 1:09.79 1:09.30 1:09.67 1:09.77 1:09.11 1:11.16
8 1:08.50 1:08.82 1:09.74 1:08.75 1:08.69 1:10.09 1:09.14 1:10.38 1:10.44 1:09.81
9 1:08.61 1:08.24 1:08.44 1:08.52 1:08.62 1:09.19 1:09.82 1:10.73 1:12.63 1:09.22
10 1:08.40 1:09.06 1:08.98 1:08.68 1:09.18 1:08.72 1:09.78 1:08.24 1:09.40 1:08.89
11 1:08.33 1:09.15 1:08.70 1:08.81 1:12.36 1:09.39 1:09.79 1:09.70 1:09.56 1:09.78
12 1:08.82 1:08.82 1:09.10 1:08.64 1:20.46 1:08.85 1:08.98 1:10.76 1:09.11 1:08.70
13 1:08.14 1:08.17 1:08.21 1:08.82 1:09.27 1:09.66 1:09.06 1:09.32 1:08.75 1:08.84
14 1:08.67 1:08.34 1:08.53 1:08.97 1:10.49 1:08.72 1:09.58 1:09.99 1:09.90 1:09.06
15 1:08.44 1:08.12 1:08.76 1:08.55 1:08.82 1:09.09 1:11.60 1:10.54 1:11.52 1:10.44
16 1:08.87 1:07.99 1:08.55 1:08.62 1:09.09 1:09.19 1:09.78 1:09.19 1:09.78 1:09.99
17 1:08.22 1:08.96 1:08.13 1:08.77 1:09.12 1:09.32 1:09.03 1:09.94 1:09.90 1:09.20
18 1:08.28 1:08.63 1:08.21 1:08.62 1:08.89 1:09.73 1:09.07 1:10.27 1:08.88 1:08.29
19 1:08.74 1:08.38 1:07.99 1:10.89 1:11.13 1:13.40 1:10.96 1:10.43 1:08.80 1:14.02
20 1:08.67 1:08.67 1:08.02 1:32.85 1:09.37 1:11.82 1:09.40 1:10.54 1:12.51 1:08.74
21 1:08.57 1:11.15 1:08.33 1:08.89 1:10.12 1:21.70 1:10.12 1:09.14 1:35.92 1:10.31
22 1:10.30 1:23.23 1:08.21 1:08.94 1:09.74 1:09.92 1:09.83 1:10.02 1:09.41 1:09.30
23 1:19.76 1:08.73 1:08.12 1:08.68 1:09.53 1:08.86 1:12.79 1:10.34 1:08.57 1:09.87
24 1:08.24 1:08.18 1:08.70 1:10.63 1:08.92 1:10.28 1:25.71 1:10.98 1:09.14 1:09.88
25 1:08.31 1:08.34 1:07.91 1:09.51 1:09.71 1:09.21 1:10.25 1:10.17 1:09.47 1:08.81
26 1:08.49 1:08.68 1:07.99 1:08.74 1:09.36 1:09.69 1:10.14 1:08.76 1:08.87 1:08.98
27 1:08.19 1:09.02 1:08.08 1:10.14 1:08.95 1:12.91 1:09.74 1:11.07 1:09.46 1:10.99
28 1:08.31 1:08.61 1:08.36 1:08.79 1:11.98 1:09.35 1:09.44 1:09.57 1:08.78 1:10.02
29 1:08.46 1:08.66 1:08.06 1:08.79 1:09.07 1:09.33 1:09.82 1:08.89 1:09.06 1:09.23
30 1:08.34 1:08.45 1:08.11 1:08.91 1:15.46 1:09.18 1:10.12 1:09.44 1:08.94 1:22.90
31 1:08.38 1:08.47 1:08.08 1:08.78 1:09.07 1:09.13 1:10.02 1:11.94 1:09.17 1:37.01
32 1:09.24 1:08.88 1:08.72 1:08.79 1:09.01 1:08.71 1:09.68 1:21.28 1:09.68 1:09.36
33 1:08.94 1:08.57 1:08.27 1:08.93 1:09.25 1:09.06 1:10.79 1:11.86 1:08.86 1:08.60
34 1:10.41 1:08.30 1:08.97 1:08.72 1:08.71 1:09.82 1:09.66 1:09.55 1:08.53 1:09.10
35 1:08.80 1:08.12 1:08.17 1:08.47 1:08.99 1:09.34 1:09.42 1:09.68 1:09.91 1:11.13
36 1:09.93 1:07.96 1:09.50 1:09.17 1:08.96 1:09.68 1:09.83 1:09.51 1:09.04 1:09.59
37 1:11.26 1:08.65 1:23.01 1:08.21 1:09.09 1:09.03 1:10.03 1:10.85 1:09.73
Total 42:43.76
42:43.76

+0:04.04
42:47.80

+0:08.16
42:51.92

+0:26.48
43:10.24

+0:30.79
43:14.55

+0:42.67
43:26.43

+0:51.88
43:35.64

+0:52.85
43:36.61

+0:54.51
43:38.27

+1 laps
42:44.07

DNF
0:00.00