Extended qualification statistics | |
Server | host |
Track | Kyoto National (KY2) |
Duration | 60 min |
Conditions | Sunrise,no wind |
Qualification results Lap time stability Average lap Best splits Best possible lap Top speed
Qualification results |
P | Racer | Car | Plate | Time | Gap | WR | Lap | Flags |
1 | Ulukay | vilkacis | RAC | ULUKAY | 1:57.99 | +0:00.00 | | 2/2 | |
2 | Whitesnake | Whitesnake666 | RAC | Schnake | 1:58.32 | +0:00.33 | | 3/13 | |
3 | [XS] Josenhans | Josenhans | RAC | Pils III | 1:58.75 | +0:00.76 | | 4/4 | |
4 | ›HerrGott‹ | HerrGott | RAC | B:R:D | 2:03.38 | +0:05.39 | | 4/4 | |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | Ulukay | vilkacis | 0:00.99 | 0:00.00 | 2 |
2 | [XS] Josenhans | Josenhans | 0:01.44 | 0:00.44 | 4 |
3 | ›HerrGott‹ | HerrGott | 0:01.57 | 0:00.58 | 4 |
4 | Whitesnake | Whitesnake666 | 0:02.91 | 0:01.91 | 13 |
Average lap |
P | Racer | Time | Gap | Laps |
1 | Ulukay | vilkacis | 1:58.69 | 0:00.00 | 2 |
2 | [XS] Josenhans | Josenhans | 1:59.71 | 0:01.02 | 4 |
3 | Whitesnake | Whitesnake666 | 2:01.80 | 0:03.10 | 13 |
4 | ›HerrGott‹ | HerrGott | 2:04.74 | 0:06.05 | 4 |
Best splits 1 |
P | Racer | Time | Gap | WR | Lap |
1 | Ulukay | vilkacis | 0:36.16 | 0:00.00 | | 0 |
2 | Whitesnake | Whitesnake666 | 0:36.82 | 0:00.66 | | 12 |
3 | [XS] Josenhans | Josenhans | 0:36.87 | 0:00.71 | | 1 |
4 | ›HerrGott‹ | HerrGott | 0:38.54 | 0:02.38 | | 3 |
Best splits 2 |
P | Racer | Time | Gap | WR | Lap |
1 | [XS] Josenhans | Josenhans | 0:43.53 | 0:00.00 | | 3 |
2 | Ulukay | vilkacis | 0:43.71 | 0:00.18 | | 4 |
3 | ›HerrGott‹ | HerrGott | 0:45.14 | 0:01.61 | | 4 |
4 | Whitesnake | Whitesnake666 | 0:46.44 | 0:02.91 | | 11 |
Best splits 3 |
P | Racer | Time | Gap | WR | Lap |
1 | Whitesnake | Whitesnake666 | 0:37.75 | 0:00.00 | | 3 |
2 | Ulukay | vilkacis | 0:37.77 | 0:00.02 | | 4 |
3 | [XS] Josenhans | Josenhans | 0:38.08 | 0:00.33 | | 4 |
4 | ›HerrGott‹ | HerrGott | 0:38.65 | 0:00.90 | | 3 |
Best possible lap |
P | Racer | Time | Gap | Best lap | WR |
1 | Ulukay | vilkacis | 1:57.64 | 0:00.00 | 0:00.35 | |
2 | [XS] Josenhans | Josenhans | 1:58.48 | 0:00.84 | 0:00.27 | |
3 | Whitesnake | Whitesnake666 | 2:01.01 | 0:03.37 | -0:02.69 | |
4 | ›HerrGott‹ | HerrGott | 2:02.33 | 0:04.69 | 0:01.05 | |
Combined best lap time: 1:57.44
Top speed |
P | Racer | Speed | Gap | Lap |
1 | Whitesnake | Whitesnake666 | 237.21 | +0.00 | 7 |
2 | ›HerrGott‹ | HerrGott | 237.18 | +0.02 | 5 |
3 | [XS] Josenhans | Josenhans | 236.48 | +0.73 | 5 |
4 | Ulukay | vilkacis | 236.47 | +0.74 | 6 |