Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:09.33 ( ‹Damis› ) |
1 | 2 | |
Lap | ‹Damis› | Mikkel Petersen |
1 | 1:20.39 | 4:55.55 |
2 | 1:09.33 | |
3 | 1:09.34 | |
4 | 1:09.60 | |
5 | 1:10.06 | |
6 | 1:09.64 | |
7 | 1:09.68 | |
8 | 1:10.52 | |
9 | 1:10.28 | |
10 | 1:09.56 | |
Total | 11:48.40 11:48.40 |
DNF 0:00.00 |
---|