Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:00.82 ( -=JCT=HYPA=- ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Lap | -=JCT=HYPA=- | Ulukay | ›HerrGott‹ | Wags | LwT-Oede | M@DM@X | »»CyBex«« | Trunks | fabskimo™ | ‹Damis› |
1 | 2:16.27 | 2:12.87 | 2:17.74 | 2:11.45 | 2:24.24 | 2:28.93 | 2:19.57 | 2:47.25 | 2:26.94 | |
2 | 2:02.57 | 2:02.84 | 2:02.90 | 2:07.84 | 2:06.11 | 2:08.22 | 2:07.06 | 2:12.93 | 2:10.73 | |
3 | 2:02.06 | 2:02.41 | 2:03.64 | 2:03.69 | 2:04.38 | 2:14.60 | 2:05.19 | 2:12.85 | 2:15.21 | |
4 | 2:00.82 | 2:02.02 | 2:02.20 | 2:02.95 | 2:03.84 | 2:04.20 | 2:14.86 | 2:24.14 | 2:07.98 | |
5 | 2:01.97 | 2:03.84 | 2:03.90 | 2:03.78 | 2:04.65 | 2:03.59 | 2:05.25 | 2:13.62 | 2:08.74 | |
6 | 2:01.64 | 2:02.64 | 2:02.60 | 2:05.32 | 2:06.09 | 2:03.72 | 2:05.22 | 2:08.12 | 2:12.22 | |
7 | 2:01.40 | 2:02.18 | 2:02.56 | 2:04.02 | 2:05.20 | 2:04.38 | 2:06.18 | 2:48.03 | 2:13.42 | |
8 | 2:00.91 | 2:02.34 | 2:03.24 | 2:02.68 | 2:04.28 | 2:04.10 | 2:05.57 | 2:13.20 | 2:11.94 | |
9 | 2:01.21 | 2:01.10 | 2:03.71 | 2:02.70 | 2:04.21 | 2:03.66 | 2:10.98 | 2:12.39 | 2:12.47 | |
10 | 2:02.15 | 2:02.39 | 2:03.35 | 2:03.17 | 2:04.43 | 2:44.57 | 2:46.04 | 2:07.02 | 2:12.81 | |
11 | 2:30.46 | 2:28.53 | 2:23.41 | 2:31.02 | 2:05.56 | 2:11.59 | 2:11.98 | 2:13.86 | 2:22.52 | |
12 | 2:08.03 | 2:07.89 | 2:14.23 | 2:14.74 | 2:20.05 | 2:04.82 | 2:06.21 | 2:13.36 | 4:35.68 | |
13 | 2:03.42 | 2:01.48 | 2:07.29 | 2:03.12 | 2:19.22 | 2:06.04 | 2:08.89 | 2:14.04 | 3:01.70 | |
14 | 2:02.06 | 2:05.19 | 2:04.74 | 2:01.78 | 2:09.87 | 2:05.02 | 2:10.59 | 2:09.07 | 2:17.81 | |
15 | 2:01.55 | 2:02.65 | 2:03.57 | 2:03.73 | 2:05.93 | 2:09.49 | 2:07.90 | 2:41.19 | 2:12.73 | |
16 | 2:02.37 | 2:03.43 | 2:02.70 | 2:02.94 | 2:05.61 | 2:05.83 | 2:06.09 | 2:14.43 | 2:15.33 | |
17 | 2:01.57 | 2:01.88 | 2:03.53 | 2:02.59 | 2:04.29 | 2:04.53 | 2:04.84 | 2:10.01 | 2:16.05 | |
18 | 2:01.81 | 2:01.90 | 2:03.86 | 2:02.48 | 2:04.31 | 2:05.52 | 2:05.55 | 2:05.39 | 2:12.62 | |
19 | 2:03.09 | 2:01.13 | 2:03.49 | 2:05.65 | 2:03.88 | 2:06.18 | 2:06.27 | 2:10.38 | 2:10.66 | |
20 | 2:01.27 | 2:05.90 | 2:02.59 | 2:16.92 | 2:04.65 | 2:10.82 | 2:11.29 | |||
21 | 2:03.79 | 2:01.73 | 2:05.48 | 2:13.65 | 2:02.66 | 2:20.54 | 2:05.11 | |||
Total | 43:30.42 43:30.42 |
+0:05.92 43:36.34 |
+0:30.31 44:00.73 |
+0:55.80 44:26.22 |
+1:03.04 44:33.46 |
+1:59.93 45:30.35 |
+2:00.22 45:30.64 |
+2 laps 43:31.28 |
+2 laps 45:37.56 |
DNF 0:00.00 |
---|