Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
2:03.96 ( [XS] Muhib ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Lap | LwT-Oede | Wags | Mikee123 | [XS] Muhib | TomNémeti | -=JCT=HYPA=- | Dust|||||| | [TW]Reinhard G | »»CyBex«« | ‹RW› James [UK] |
1 | 16:49.97 | 26:00.35 | 41:11.68 | 2:27.83 | 26:23.22 | |||||
2 | 2:16.28 | 2:05.73 | 2:17.99 | 2:03.96 | ||||||
3 | 2:07.57 | 2:10.07 | ||||||||
4 | 2:04.78 | 2:08.14 | ||||||||
5 | 2:06.72 | 2:35.44 | ||||||||
6 | 2:05.92 | 2:17.65 | ||||||||
Total | 27:31.24 27:31.24 |
+4 laps 28:06.08 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|