Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:58.31 ( -=JCT=HYPA=- ) |
1 | 2 | 3 | 4 | 5 | |
Lap | -=JCT=HYPA=- | ›HerrGott‹ | LwT-Oede | Wags | »»CyBex«« |
1 | 2:15.90 | 2:11.76 | 2:13.10 | 2:48.09 | 2:26.87 |
2 | 1:59.79 | 2:02.94 | 2:09.40 | 1:59.57 | 2:06.54 |
3 | 1:59.11 | 2:02.34 | 2:14.10 | 1:59.57 | 2:05.25 |
4 | 1:58.33 | 2:08.80 | 2:04.44 | 2:17.69 | 2:02.16 |
5 | 1:58.54 | 2:04.09 | 2:02.95 | 2:00.12 | 2:15.53 |
6 | 1:58.31 | 2:08.82 | 2:16.10 | 2:01.19 | 2:18.13 |
Total | 12:09.98 12:09.98 |
+0:28.77 12:38.75 |
+0:50.11 13:00.09 |
+0:56.25 13:06.23 |
+1:04.50 13:14.48 |
---|